Company
SM Entertainment
Singer/group name|Year of debut|# years contract lasts
TVXQ|2004|13
Super Junior|2005|5~13
SNSD|2007|5~13
SHINee|2008|6~13
Company
JYP Entertainment
Singer/group name|Year of debut|# years contract lasts
Wonder Girls|2007|7
2PM|2008|7
2AM|2008|7
Company
YG Entertainment
Singer/group name|Year of debut|# years contract lasts
1TYM|1998|no contract
Big Bang|2006|5
2NE1|2009|5
Company
DSP Entertainment
Singer/group name|Year of debut|# years contract lasts
SS501|2005|5
KARA|2007|7
Please take out with full credits.
Do not add any other credits.
shared by: ||Asiian Beauty||@sweetfig.blogspot.com
0 comments on "[INFO] 090806 Comparison of Idol Groups' Contracts"
Post a Comment